100X the Cash
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a "2X", "5X", "10X", "20X","50X" or "100X" symbol, win PRIZE shown multiplied by the corresponding symbol.
Top Prize:
$250,000Price
$20.00
Game No
1610
Start Date
Odds
1:3.00
Top Prize Odds
1:121,320
Prizes and Odds
Prize Amount | Total Prizes | Prizes Paid | Prizes Remaining |
---|---|---|---|
$250,000 | 2 | 1 | 1 |
$10,000 | 6 | 1 | 5 |
$2,000 | 22 | 4 | 18 |
$1,000 | 60 | 12 | 48 |
$500 | 40 | 6 | 34 |
$300 | 813 | 143 | 670 |
$200 | 390 | 55 | 335 |
$100 | 6872 | 1235 | 5637 |
$50 | 7331 | 1339 | 5992 |
$40 | 8719 | 1558 | 7161 |
$30 | 24243 | 4354 | 19889 |
$20 | 32352 | 5777 | 26575 |
